As we get closer to the return of passenger services on the Northumberland Line, we've had a lot of questions on the price of tickets and what reductions are available. We've shared the ticket prices for both rail only journeys and for journeys where you can change onto the Tyne & Wear Metro and you can click here for more information.
Railcards are a great way to save money on your rail only journeys and we've prepared a summary on the railcards available, the cost, the discount available and a link for more information.
16-17 Saver | For everyone aged 16 or 17 | £30 per year | 50% discount | |
16-25 Railcard | For everyone aged 16 to 25 & mature students | £30 per year or £70 for 3 years | 1/3 off rail travel | |
26-30 Railcard | For everyone aged 26 to 30 | £30 per year | 1/3 off rail travel | |
Disabled Persons Railcard | For everyone with a disability that meets the eligibility criteria | £20 per year or £54 for 3 years | 1/3 off rail travel for you and an Adult companion | |
Family & Friends Railcard | For up to 4 Adults travelling together with up to 4 Children | £30 per year or £70 for 3 years | 1/3 off rail travel for Adults & 60% reduction for Children | |
Senior Railcard | For everyone aged 60 & over | £30 per year or £70 for 3 years | 1/3 off rail travel | |
Two Together Railcard | For you and the person you travel with the most | £30 per year | 1/3 off rail travel when you travel together | |
Veterans Railcard | For UK Veterans | £30 per year or £70 for 3 years | 1/3 off rail travel for you and a named companion |
Comments